<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Discount Broker Review #1 - TD WaterHouse Web Broker Trading Platform Is Outdated, Active Trader Fee Is Ridiculous Compared To Competitors</title>
	<link>http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 14:56:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Jeff D</title>
		<link>http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-418</link>
		<pubDate>Thu, 28 Jan 2010 17:34:31 +0000</pubDate>
		<guid>http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-418</guid>
					<description>I've been a loyal client of TD and Active Trader Plus with daily trading activity. I like the response time real time has to offer moved away from the web based platform of TD and HSBC. HSBC took for ever to make a trade and by then the opportunity was gone. I enjoy TD Active Trader for this reason and timing of trades in a sudden downturn is critical for me. BUT, BUT, BUT - the TD platform is unstable, unreliable and very difficult to log on at the start of the day and when I use my laptop. I've gone through some fixes suggersted by TD support, but they are very limited in resolving the issues. The plaform is still very unstable and needs a lot of work. AND - they expect to charge for it if you fall under the minimum trades, which I did for two months - WOW - thats an insult. It takes too long to work with another plaform only to find it has separate issues, so I would like TD to fix theirs. Unfortunately, reality suggests I'm betting on a lame horse. TD - you are now on notice. I hope you come through because I'm looking.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a loyal client of TD and Active Trader Plus with daily trading activity. I like the response time real time has to offer moved away from the web based platform of TD and HSBC. HSBC took for ever to make a trade and by then the opportunity was gone. I enjoy TD Active Trader for this reason and timing of trades in a sudden downturn is critical for me. BUT, BUT, BUT - the TD platform is unstable, unreliable and very difficult to log on at the start of the day and when I use my laptop. I&#8217;ve gone through some fixes suggersted by TD support, but they are very limited in resolving the issues. The plaform is still very unstable and needs a lot of work. AND - they expect to charge for it if you fall under the minimum trades, which I did for two months - WOW - thats an insult. It takes too long to work with another plaform only to find it has separate issues, so I would like TD to fix theirs. Unfortunately, reality suggests I&#8217;m betting on a lame horse. TD - you are now on notice. I hope you come through because I&#8217;m looking.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: trading platform</title>
		<link>http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-405</link>
		<pubDate>Sun, 10 Jan 2010 13:00:43 +0000</pubDate>
		<guid>http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-405</guid>
					<description>&lt;strong&gt;trading platform...&lt;/strong&gt;

This is a very good and informative post. I look forward to see more....</description>
		<content:encoded><![CDATA[<p><strong>trading platform&#8230;</strong></p>
<p>This is a very good and informative post. I look forward to see more&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: trading platform</title>
		<link>http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-402</link>
		<pubDate>Wed, 06 Jan 2010 19:04:27 +0000</pubDate>
		<guid>http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-402</guid>
					<description>&lt;strong&gt;trading platform...&lt;/strong&gt;

Not many people know what is being shared here. Thanks for sharing it with us....</description>
		<content:encoded><![CDATA[<p><strong>trading platform&#8230;</strong></p>
<p>Not many people know what is being shared here. Thanks for sharing it with us&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alain</title>
		<link>http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-371</link>
		<pubDate>Wed, 22 Apr 2009 18:43:59 +0000</pubDate>
		<guid>http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-371</guid>
					<description>I've been trading with WebBroker for a few years.  I'm a tolerant person but this trading platform is one of the worst on the market.  It is unreliable &#38;  slow.  It becomes unavailable on a weekly basis and stay offline for hours.  I am now transferring all my trading accounts with Scotiabank's iTrade.  They re-branded the ETrade system, one of the best on the market.

So long TD!  I won't miss you.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trading with WebBroker for a few years.  I&#8217;m a tolerant person but this trading platform is one of the worst on the market.  It is unreliable &amp;  slow.  It becomes unavailable on a weekly basis and stay offline for hours.  I am now transferring all my trading accounts with Scotiabank&#8217;s iTrade.  They re-branded the ETrade system, one of the best on the market.</p>
<p>So long TD!  I won&#8217;t miss you.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Don M</title>
		<link>http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-361</link>
		<pubDate>Tue, 24 Mar 2009 21:06:14 +0000</pubDate>
		<guid>http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-361</guid>
					<description>I also would not recommend td web broker or avtive trader to any one
I also experince platform freezing up.  Poor charting and I have been ripped of on numerus ocations when calling in to wash trades. You have to call in at the end of every day if you buy or sell US stocks. I have found a lot of times my trades were not washed after it was too late costing me 3 % exchange fee each time.
Vertual trailing stop order did not work for 3 weeks the platform is a joke. 

Don M</description>
		<content:encoded><![CDATA[<p>I also would not recommend td web broker or avtive trader to any one<br />
I also experince platform freezing up.  Poor charting and I have been ripped of on numerus ocations when calling in to wash trades. You have to call in at the end of every day if you buy or sell US stocks. I have found a lot of times my trades were not washed after it was too late costing me 3 % exchange fee each time.<br />
Vertual trailing stop order did not work for 3 weeks the platform is a joke. </p>
<p>Don M
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jonathan J</title>
		<link>http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-348</link>
		<pubDate>Sat, 27 Dec 2008 01:01:39 +0000</pubDate>
		<guid>http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-348</guid>
					<description>I couldn't agree more with your opinion with regards to TD Waterhouse.  I've been using TDW for more than 5 years now. I've beend trading less than twice per quarter. But I guess if you are into more active trading, I highly suggest switching over to Interactive Broker or ETrade (you are going to have to figure out which one works the best for you).  Thanks for a great review.

=====

Reply:  No problem.  I will be doing a review of OptionsXpress.ca and E-Trade in the coming future. Check back soon, and good luck with your switch of your online broker Jonathan J.

Regards,

Das Brain</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more with your opinion with regards to TD Waterhouse.  I&#8217;ve been using TDW for more than 5 years now. I&#8217;ve beend trading less than twice per quarter. But I guess if you are into more active trading, I highly suggest switching over to Interactive Broker or ETrade (you are going to have to figure out which one works the best for you).  Thanks for a great review.</p>
<p>=====</p>
<p>Reply:  No problem.  I will be doing a review of OptionsXpress.ca and E-Trade in the coming future. Check back soon, and good luck with your switch of your online broker Jonathan J.</p>
<p>Regards,</p>
<p>Das Brain
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David H</title>
		<link>http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-341</link>
		<pubDate>Mon, 22 Sep 2008 01:39:04 +0000</pubDate>
		<guid>http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-341</guid>
					<description>I also would not recommend TD Waterhouse Web Broker. I had have my acoount since they started. 

Since last year, Webbroker freezes on high volume days. I have been log off in the middle of putting in a trade. Last Friday when the market moved up 800 points you couldn't log on or call in because. I had to go to the nearest TD WAterhouse office to put in my trades. There were three other traders doing the same thing.</description>
		<content:encoded><![CDATA[<p>I also would not recommend TD Waterhouse Web Broker. I had have my acoount since they started. </p>
<p>Since last year, Webbroker freezes on high volume days. I have been log off in the middle of putting in a trade. Last Friday when the market moved up 800 points you couldn&#8217;t log on or call in because. I had to go to the nearest TD WAterhouse office to put in my trades. There were three other traders doing the same thing.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MoneyAccumulator.com &#187; Blog Archive &#187; Discount Broker Review #1a - TD WaterHouse Web Broker Platform Has No Sell Stop Order For Options</title>
		<link>http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-264</link>
		<pubDate>Tue, 18 Dec 2007 18:28:49 +0000</pubDate>
		<guid>http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-264</guid>
					<description>[...] This is an addenum to Discount Broker Review #1 - TD WaterHouse Web Broker Trading Platform is Outdated. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is an addenum to Discount Broker Review #1 - TD WaterHouse Web Broker Trading Platform is Outdated. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
